October 2015
date serial aircraft squadron remarks
1. 1x B-Hunter 80 Sqn UAV departure/arrival
1x A.109BA 17 Sqn MRH refueling
2. 1x B-Hunter 80 Sqn UAV departure/arrival
5. ST15 (s/c) SF.260M+ 1W arrival/departure
ST23 (s/c) SF.260M+ 1W arrival/departure, demo, arrival/departure
ST34 (s/c) SF.260M+ 1W arrival/departure, demo, arrival/departure
ST36 (s/c) SF.260M+ 1W arrival/departure, demo, arrival/departure
ST40 SF.260D 1W arrival/departure
ST41 SF.260D 1W arrival/departure
89+55 (s/c) Sea King MK.41 MFG 5 refueling
6. H-45 A.109BA 17 Sqn MRH 2x refueling
8. ST45 SF.260D 1W 2x t&g
9. 1x SF.260 1W 1x t&g
10. 273 B-Hunter 80 Sqn UAV departure/arrival
11. 273 B-Hunter 80 Sqn UAV departure/arrival
G-12 MD902 Federal Police refueling
12. 273 B-Hunter 80 Sqn UAV departure/arrival
1x SF.260 1W overshoot
13. 273 B-Hunter 80 Sqn UAV departure/arrival
G-COBS DA-42M NG Cobham Flight Inspection arrival, calibration flights, departure
14. H-46 A.109BA 17 Sqn MRH refueling
15. H-31 A.109BA 17 Sqn MRH refueling
19. 1x F-16 BAF 1x l&g
23. 1x SF.260 1W 2x t&g
FA110 (s/c) F-16AM 10W overshoot
26. 1x SF.260 1W overshoot
27. H-21 A.109BA 17 Sqn MRH refueling
30. ST34 (s/c) SF.260M+ 1W 2x t&g

Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Tom Vermoote

Legenda