October 2017
date serial aircraft squadron remarks
2. ST44 SF.260D CC Air 2x t&g
FA134 F-16AM 10W 2x h&g
FA132 (s/c) F-16AM 2W overshoot
3. ST24 SF.260M+ CC Air overshoot
4. ST44 SF.260D CC Air 1x t&g
1x (s/c) F-16AM 10W 2x l&g
FA116 F-16AM 10W 2x l&g
5. H-38 A.109BA 17 Sqn MRH 1x l&g
FA56 F-16AM 10W 2x l&g
6. CH03 C-130H 20 Sqn 3x overshoot
9. H-38 A.109BA 17 Sqn MRH 2x t&g, refueling
ST22 (s/c) SF.260M+ CC Air refueling, low pass
ST43 SF.260D CC Air 2x t&g
ST48 SF.260D CC Air 2x t&g, low pass
10. H-21 A.109BA 17 Sqn MRH 2x l&g, refueling
ST46 SF.260D CC Air 1x l&g, refueling
11. CH03 C-130H 20 Sqn 2x l&g
1x SF.260 CC Air 1x t&g
13. ST04 SF.260M+ CC Air 2x t&g
ST03 SF.260M+ CC Air 1x t&g
1x SF.260D CC Air 2x t&g
FA86 F-16AM 10W overshoot
FB17 F-16BM 10W overshoot
FB20 F-16BM 10W overshoot
FB24 (s/c) F-16BM 10W 1x l&g
16. H-38 A.109BA 17 Sqn MRH 1x l&g, refueling
18. E-46 A-Jet E EAC00.314 1x h&g
E-166/705-RW A-Jet E EAC00.314 1x h&g
E-170/705-RY A-Jet E EAC00.314 1x h&g
19. G-15 MD520N Federal Police refueling to Northolt
20. G-15 MD520N Federal Police overshoot from Northolt (see 19/10/2017)
24. PH-LAB Cessna 550 NLR calibration flights, refueling, calibration flights, nightstop (dep 25)
26. H-31 A.109BA 17 Sqn MRH refueling
FA136 F-16AM 10W 3x l&g
27. H-24 (s/c) A.109BA 17 Sqn MRH arrival/departure
CH-09 C-130H 20 Sqn 1x h&g
1x SF.260D CC Air 2x t&g
29. N-088 NH-90NFH 860 Sqn nightstop (dep 30)
30. 1x SF.260 CC Air 1x t&g
31. ST44 SF.260D CC Air 3x t&g, low pass

Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Filip Candaele

Legenda