July 2024
date serial aircraft squadron remarks
1. G-12 MD902 Federal Police refueling
FA77 F-16AM 10W 1x l&g
FB21 F-16BM 10W 1x l&g, overshoot
2. 89+63 (s/c) Sea King MK.41 MFG5 nightstop (Opendoor) (dep 4)
G-BDNI/RS02 Sea King MK.48 Historic Helicopters nightstop (Opendoor) (dep 4)
ST47 SF.260D CC Air nightstop (Opendoor) (dep 4)
3. RN07 NH-90TTH 18 Sqn MRH nightstop (Opendoor) (dep 4)
CT04 A400M 20 Sqn arrival/departure (Opendoor)
N-195 NH-90NFH 860 Sqn arrival/departure (Opendoor)
H-24 (s/c) A.109BAi 17 Sqn MRH arrival/departure (Opendoor)
H-28 A.109BAi 17 Sqn MRH arrival/departure (Opendoor)
H-46 (s/c) A.109BAi 17 Sqn MRH arrival/departure (Opendoor)
PH-NCG AW.189 Netherlands Coastguard arrival/departure (Opendoor)
ST02 (s/c) SF.260M+ CC Air display (Opendoor)
ST15 (s/c) SF.260M+ CC Air display (Opendoor)
ST16 (s/c) SF.260M+ CC Air nightstop for BOACK (Opendoor) (dep 4)
ST23 (s/c) SF.260M+ CC Air display (Opendoor)
ST25 (s/c) SF.260M+ CC Air display (Opendoor)
FA57 (s/c) F-16AM 2W display (Opendoor)
FA109 F-16AM 2W display (Opendoor)
C-GCFK Dash 8 Netherlands Coastguard display (Opendoor)
17-03146 AH-64E 1-6th CAV refueling to Zeebrugge
17-03190 AH-64E 1-6th CAV refueling to Zeebrugge
18-03208 AH-64E 1-6th CAV refueling to Zeebrugge
90-26260 UH-60L 2-1st AVN arrival to Zeebrugge (dep 5)
90-26266 UH-60L 2-1st AVN arrival to Zeebrugge (dep 8)
93-26495 UH-60L 2-1st AVN arrival to Zeebrugge (dep 9)
4. L-07 PC-7M 131 Sqn EMVO 3x t&g
Q-37 AH-64E 301 Sqn overshoot from the UK (see 17/06/2024)
Q-39 AH-64E 301 Sqn overshoot from the UK (see 24/06/2024)
Q-40 AH-64E 301 Sqn overshoot from the UK (see 17/06/2024)
Q-42 AH-64E 301 Sqn overshoot from the UK (see 17/06/2024)
5. 14-08168 CH-47F 2-1st AVN arrival to Zeebrugge (dep 9)
15-08466 CH-47F 2-1st AVN arrival to Zeebrugge (dep 9)
ST15 (s/c) SF.260M+ CC Air nightstop (BOACK) (dep 8)
ST16 (s/c) SF.260M+ CC Air nightstop (BOACK) (dep 8)
ST20 (s/c) SF.260M+ CC Air nightstop (BOACK) (dep 8)
ST23 (s/c) SF.260M+ CC Air nightstop (BOACK) (dep 8)
ST36 (s/c) SF.260M+ CC Air nightstop (BOACK) (dep 8)
G-PBYA Catalina Private nightstop (BOACK) (dep 8)
6. 08-20164 HH-60M 2-1st AVN arrival to Zeebrugge (dep 8)
08-20168 HH-60M 2-1st AVN arrival to Zeebrugge (dep 8)
11-20352 HH-60M 2-1st AVN arrival to Chievres (dep 8)
13-20613 HH-60M 2-1st AVN arrival to Zeebrugge (dep 9)
17-03177 AH-64E 1-6th CAV arrival to Zeebrugge (dep 9)
17-03180 AH-64E 1-6th CAV arrival to Zeebrugge (dep 8)
17-03181 AH-64E 1-6th CAV arrival to Chievres (dep 8)
17-03183 AH-64E 1-6th CAV arrival to Zeebrugge (dep 8)
17-03185 AH-64E 1-6th CAV arrival to Zeebrugge (dep 8)
8. 89+56 Sea King MK.41 MFG 5 refueling to the UK
13-08138 CH-47F 2-227th AVN arrival from Zeebrugge (dep 9)
13-08433 CH-47F 2-227th AVN arrival from Zeebrugge (dep 9)
15-08174 CH-47F 2-227th AVN arrival from Zeebrugge (dep 9)
16-08478 CH-47F 2-227th AVN arrival from Zeebrugge (dep 9)
12-09042 AH-64E 7-17th CAV refueling from Zeebrugge
13-03008 AH-64E 7-17th CAV refueling from Zeebrugge
17-03126 AH-64E 7-17th CAV refueling from Zeebrugge
08-20118 UH-60M 3-1st AVN refueling to Zeebrugge
09-20187 UH-60M 3-1st AVN refueling to Zeebrugge
10-20313 UH-60M 3-1st AVN refueling to Zeebrugge
09-20220 UH-60M 3-1st AVN refueling to Zeebrugge
09-20223 UH-60M 3-1st AVN arrival to Zeebrugge (dep 9)
08-20121 UH-60M 3-1st AVN refueling to Zeebrugge
16-08199 CH-47F 2-1st AVN refueling to Zeebrugge
16-08200 CH-47F 2-1st AVN refueling to Zeebrugge
9. S-454 AS.532UL 300 Sqn refueling
10. FB17 F-16BM 10W overshoot
15. FA69 F-16BM 10W overshoot
FA116 F-16BM 10W overshoot

Credits: Wim Houquet, Mike Derijcke, Christopher Noens, Niels De Ruyck, Kenny Plaetevoet, Davy Lucidarme, Arne Lemaire, Steve Rottiers

Legenda