February 2001
date serial aircraft squadron remarks
5. CF06 SA.226T Merlin 21 Sqn 4x t&g, refueling
70+99 UH-1D LTG62 refueling
1x F-16 BAF 1x l&g
1x F-16 BAF 1x l&g
6. H-43 A.109HA 17 Bn HATk refueling
L-05 PC-7 131 Sqn EMVO refueling
7. H-05 A.109HO 18 Bn HATk refueling
H-12 A.109HO 18 Bn HATk refueling
H-20 A.109HA 18 Bn HATk refueling
H-25 A.109HA 18 Bn HATk refueling
B-75 BO-105CB-4 299 Sqn refueling, to the UK, refueling
1x A-jet E 1W 2x overshoot
H-01 A.109HO SLV overshoot
CH02 C-130H 20 Sqn overshoot in formation with CH10
CH10 C-130H 20 Sqn overshoot in formation with CH02
8. A-80 SA.318C All2 16 Bn HLn refueling
70+99 UH-1D LTG62 refueling (see 05/02/2001)
9. 1x SF.260 1W overshoot
12. CF04 SA.226T Merlin 21 Sqn refueling
13. A-275 SE.3160 300 Sqn refueling
A-301 SE.3160 300 Sqn refueling
1x SF.260 1W 2x t&g
14. CH03 C-130H 20 Sqn overshoot to Northolt
15. CF04 SA.226T Merlin 21 Sqn refueling
ST41 SF.260D 1W refueling
1x F-16 BAF 1x t&g
16. A-72 SA.318C All2 16 Bn HLn refueling to Northolt
19. A-72 SA.318C All2 16 Bn HLn refueling from Northolt (see 16/02/2001)
G-03 C.182R Federal Police refueling
CF01 SA.226T Merlin 21 Sqn refueling to the UK
20. 1x A-jet E 1W 1x t&g
1x SF.260 1W 2x t&g
1x F-16 BAF 1x l&g
21. H-05 A.109HO 18 Bn HATk refueling (see 07/02/2001)
H-12 A.109HO 18 Bn HATk refueling (see 07/02/2001)
H-20 A.109HA 18 Bn HATk refueling (see 07/02/2001)
H-25 A.109HA 18 Bn HATk refueling (see 07/02/2001)
22. ST45 SF.260D 1W refueling
CF06 SA.226T Merlin 21 Sqn refueling from the UK
AT05 (s/c) A-jet E 1W 2x t&g, 1x l&g, 6x t&g
FA111 F-16A 10W 2x l&g, 1x h&g
1x F-16A 2W 1x l&g
1x F-16 BAF 1x t&g
FB12/FS F-16B 2W overshoot to Lakenheath
23. CH04 C-130H 20 Sqn overshoot, 5x turns over De Panne
26. XX386 Gazelle AH.1 12 Flt. refueling
27. B-11/LK BN-2B-21 SLV 1x h&g, refueling
1x A.109 Be Army overshoot

Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Kenny Plaetevoet

Legenda