November 2002
date serial aircraft squadron remarks
2. 1x Gazelle AH.1 Army Air Corps overshoot
3. 2x Gazelle AH.1 Army Air Corps overshoot
4. H-25 A.109HA 18 Bn HATk refueling
H-39 A.109HA 18 Bn HATk refueling
ZJ135/T Merlin HC.3 28 Sqn refueling
ZJ136/U Merlin HC.3 28 Sqn refueling
ZJ137/W Merlin HC.3 28 Sqn refueling
1x F-16 BAF 1x l&g
1x A-Jet 1B+ 1W 1x t&g
1x Mirage F-1 FAF overshoot
XW211 Puma HC.3 33 Sqn overshoot
XW218 Puma HC.3 33 Sqn overshoot
XW229 Puma HC.3 33 Sqn overshoot
ZE449 Puma HC.3 33 Sqn overshoot
5. 1x F-16 BAF 1x l&g
1x F-16 BAF 1x l&g
H-25 A.109HA 18 Bn HATk overshoot (see 04/11/2002)
1x A.109 Be Army overshoot
H-43 A.109HA 17 Bn HATk 2x overshoot
B-02/LB BN-2B-21 SLV overshoot
6. H-28 A.109HA 17 Bn HATk refueling (see 04/11/2002)
H-39 A.109HA 18 Bn HATk refueling
7. ST45 SF.260D 1W 1x t&g, refueling
8. H-32 A.109HA 17 Bn HATk refueling
XW211 Puma HC.3 33 Sqn overshoot (see 04/11/2002)
XW218 Puma HC.3 33 Sqn overshoot (see 04/11/2002)
XW229 Puma HC.3 33 Sqn overshoot (see 04/11/2002)
ZE449 Puma HC.3 33 Sqn overshoot (see 04/11/2002)
9. 1x Gazelle AH.1 Army Air Corps 2x overshoot (see 02/11/2002)
11. 232 Lynx MK.86 337 Skv overshoot (to Ostend)
12. A-69 SA.318C All2 16 Bn HLn refueling
13. S-445 AS.532U2 300 Sqn refueling
1x SF.260 1W 2x t&g
1x F-16AM BAF 3x Base attack
2x F-16AM/BM BAF 2x Base attack
AT28 A-jet 1B+ 1W 1x l&g
14. ZJ135/T Merlin HC.3 28 Sqn overshoot (see 04/11/2002)
ZJ136/U Merlin HC.3 28 Sqn overshoot (see 04/11/2002)
15. A-72 SA.318C All2 16 Bn HLn overshoot
A-73 SA.318C All2 16 Bn HLn overshoot
ZJ137/W Merlin HC.3 28 Sqn overshoot (see 04/11/2002)
XZ254/634 Lynx HAS.3S 702 sqn overshoot
ZD249/637 Lynx HAS.3S 702 sqn overshoot
3x Gazelle AH.1 Army Air Corps overshoot (see 02/11/2002)
1x ERJ-135/145 21 Sqn overshoot
19. 1x A.109 Be Army overshoot
1x A.109 Be Army overshoot
20. 1x A-jet 1B+ 1W 1x t&g
1x A-jet 1B+ 1W 1x t&g
1x F-16 BAF 1x l&g
21. A-64 SA.318C All2 SLV 2x arrival/departure
A-79 SA.318C All2 SLV 3x arrival/departure
ZA710 Chinook HC.2 27 Sqn overshoot
ZD574 Chinook HC.2 27 Sqn overshoot
23. 2x Puma HC.3 RAF overshoot
25. H-32 A.109HA 18 Bn HATk refueling
267 SH-14D MARHELI refueling
269 SH-14D MARHELI refueling
1x A-jet 1B+ 1W 1x l&g
26. 1x F-16 BAF 1x l&g
1x A-jet 1B+ 1W 1x l&g
27. 1x C-130H 20 Sqn 1x t&g
1x A.109 Be Army overshoot
28. 1x A.109 Be Army overshoot
29. 3x AH-64D 301/302 Sqn overshoot

Credits: Mike Derijcke, Kenny Plaetevoet, Tom Houquet, Wim Houquet

Legenda