April 2011
date serial aircraft squadron remarks
4. D-666 CH-47D 298 Sqn refueling
5. L-13 PC-7 131 Sqn EMVO 1x t&g
6. 1x A.109BA 1W arrival/departure
FB23 F-16BM 10W 1x l&g
7. XZ678 Lynx AH.7 1 Regt. overshoot to Manston
8. D-101 CH-47D 298 Sqn overshoot from the UK
D-664 CH-47D 298 Sqn overshoot from the UK
D-665 CH-47D 298 Sqn overshoot from the UK
S-444 AS.532U2 300 Sqn overshoot from the UK (see 28/03/2011)
S-450 AS.532U2 300 Sqn overshoot from the UK (see 28/03/2011)
11. FA132 F-16AM 10W overshoot to the sea and back
FA134 F-16AM 10W overshoot to the sea and back
FB23 F-16BM 10W overshoot to the sea and back
FB24 F-16BM 10W overshoot to the sea and back
12. 280 B-Hunter 80 Sqn UAV arrival for TDY
3x B-Hunter 80 Sqn UAV arrival for TDY
H-27 A.109BA 1W refueling
13. ZH899 Chinook HC.3 RAF overshoot to Woensdrecht
14. 280 B-Hunter 80 Sqn UAV departure/arrival
ST03 (s/c) SF.260M+ 1W departure (see 15/03/2011)
ST16 SF.260M+ 1W arrival/departure
15. 1x B-Hunter 80 Sqn UAV departure/arrival
1x F-16 10W 1x l&g
18. 1x B-Hunter 80 Sqn UAV departure/arrival
H-45 A.109BA 1W refueling
ST43 SF.260D 1W refueling
G-FPLE Beech King 200 Cobham arrival, calibration, departure
19. 1x B-Hunter 80 Sqn UAV departure/arrival
20. 1x B-Hunter 80 Sqn UAV departure/arrival
21. 287 B-Hunter 80 Sqn UAV departure/arrival
H-26 A.109BA 1W refueling
ST44 SF.260D 1W nightstop (dep 22)
ST02/2 SF.260M+ 1W refueling, 1x t&g
22. S-453 AS.532U2 300 Sqn overshoot to Le Touquet and back
S-458 AS.532U2 300 Sqn overshoot to Le Touquet and back
26. 1x B-Hunter 80 Sqn UAV 2x departure/arrival
S-453 AS.532U2 300 Sqn refueling
S-456 AS.532U2 300 Sqn refueling
27. 1x B-Hunter 80 Sqn UAV departure/arrival
ST32/1 SF.260M+ 1W 1x t&g, refueling
ST46 SF.260D 1W refueling
ST48 SF.260D 1W 1x t&g
29. 1x B-Hunter 80 Sqn UAV departure/arrival
S-456 AS.532U2 300 Sqn overshoot to the UK

Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Kenny Plaetevoet, Jens Lingier, Filip Candaele, Bart Provoost, KBSpotting, Patrick Dumortier, Bart Provoost

Legenda