February 2005
date serial aircraft squadron remarks
1. H-05 A.109BA Heli Wing refueling
H-26 A.109BA Heli Wing refueling
ST44 SF.260D 1W 1x l&g, 1x t&g
ST03 SF.260M 1W 2x low pass
ST04 SF.260M 1W 1x low pass
ST34 SF.260M 1W 1x low pass
2. H-20 A.109BA Heli Wing refueling
FB04 F-16BM 10W overshoot
3. 1x F-16 BAF 3x l&g
7. MT48 CM.170R 1W 1x t&g, refueling
XZ331 Gazelle AH.1 654 Sqn refueling
ZB692 Gazelle AH.1 654 Sqn refueling
ZA771 Gazelle AH.1 654 Sqn refueling
CH08 C-130H 20 Sqn 4x t&g, 1x l&g
1x F-16 BAF 1x l&g
XW214 Puma HC.1 33 Sqn overshoot to Antwerp
XW219 Puma HC.1 33 Sqn overshoot to Antwerp
8. FA103 F-16AM 2W 2x l&g
9. AT08 A-jet 1B+ 1W 1x t&g, refueling
2x F-16AM BAF 2x overshoot
11. XW214 Puma HC.1 33 Sqn refueling (see 07/02/2005)
XW219 Puma HC.1 33 Sqn refueling (see 07/02/2005)
CM02 Falcon 20 21 Sqn 1x l&g, 7x t&g
12. XZ331 Gazelle AH.1 654 Sqn overshoot (see 07/02/2005)
ZB692 Gazelle AH.1 654 Sqn overshoot (see 07/02/2005)
ZA771 Gazelle AH.1 654 Sqn overshoot (see 07/02/2005)
14. CD01 Falcon 900 21 Sqn 2x t&g
15. XZ680/E Lynx AH.7 657 Sqn 2x refueling
1x SA.318C All2 Be Army overshoot
ZA680 Chinook HC.1 Odiham Wing overshoot to Ostend
16. XZ680/E Lynx AH.7 657 Sqn refueling (see 15/02/2005)
AT08 A-jet 1B+ 1W 1x t&g
AT14 A-jet 1B+ 1W 1x l &g, 2x t&g
AT21 A-jet 1B+ 1W 1x t&g
17. ST18 SF.260M 1W refueling
ST45 SF.260D 1W refueling
24. MT13 CM.170R 1W refueling
25. MT13 CM.170R 1W refueling
ST04 SF.260M 1W 2x t&g
28. ST47 SF.260D 1W refueling
A-44 SA.318C All2 SLV refueling
4207/AEB SA.342M Gazelle 6 RHC refueling
AT15 A-jet 1B+ 1W 1x t&g

Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet

Legenda